<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Teaching and Learning Community &#187; Ask the Author</title>
	<atom:link href="http://www.onlineteachingandlearning.com/category/tips/ask-the-author/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineteachingandlearning.com</link>
	<description>Jossey-Bass Guide Books on Online Teaching and Learning Come to Life</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Excellent Faculty Development on a Shoestring&#8221; with Palloff &amp; Pratt</title>
		<link>http://www.onlineteachingandlearning.com/faculty-development-shoestring/</link>
		<comments>http://www.onlineteachingandlearning.com/faculty-development-shoestring/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:38:49 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/?p=581</guid>
		<description><![CDATA[A video interview with authors Rena Palloff and Keith Pratt about fostering excellent faculty development on a shoestring.]]></description>
			<content:encoded><![CDATA[<p>An interview with Rena Palloff and Keith Pratt about fostering excellent faculty development:</p>
<p><iframe src="http://player.vimeo.com/video/28949811?title=0&amp;byline=0&amp;portrait=0" width="500" height="275" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/faculty-development-shoestring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early Feedback, Wrapping Discussions and Being Present</title>
		<link>http://www.onlineteachingandlearning.com/tip-early-feedback/</link>
		<comments>http://www.onlineteachingandlearning.com/tip-early-feedback/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:54:53 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/tip-early-feedback/</guid>
		<description><![CDATA[Judith Boettcher, co-author of <em>The Online Teaching Survival Guide</em>, shares several tips for keeping learners engaged and the instructor on track with useful feedback.]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignright" style="width: 110px"><img class="size-full wp-image-48" title="Boettcher" src="http://www.onlineteachingandlearning.com/wp-content/uploads/2010/07/Boettcher.jpg" alt="" width="100" height="100" /><p class="wp-caption-text">Judith V. Boettcher</p></div>
<p><strong><em>Early Feedback.</em></strong> Ask for early feedback in the second week of a 12 to 15 week term.   This lets students know that you are interested in how the course experience is working for them and gives you lots of time to fix any course requirements, expectations or patterns that may be particularly troubling or simply not working for students.  Feedback that often results from these early feedback loops include requests to shift assignment due dates, modify project requirements or simply requests for help in getting course readings or solving some technical difficulty.</p>
<p><strong><em>Discussion Wrap.</em></strong>  If you are successful in creating dynamic, sustained conversations in the discussion forum, it may be difficult to end a particular conversation and move on to the next topic.  This is why a discussion wrap, which essentially summarizes, highlights and transitions to the next topic can be very effective in moving learners along.  In some courses, the role of discussion wrapper can be handled by a learner or by a two-person team.</p>
<p><strong><em>Be Present.</em> </strong> Even with a “nod of the head.”   Of all the good practices in online learning, the most important practice is “being there.”  How do your students know you are there?   By acknowledging, commenting, challenging, querying.   By encouraging students to respond to and support other students and then confirming, adding subtleties as appropriate from your expertise.  By connecting, relating, and observing similarities and possibly dissonant or conflicting beliefs.<br />
<HR></p>
<p>Judith Boettcher is co-author of <em><a href="http://www.josseybass.com/WileyCDA/WileyTitle/productCd-0470423536.html" target="_blank">The Online Teaching Survival Guide</a></em>.</p>
<p><strong>Do you agree with these tips? Have additional ones to share with the community?</strong> Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/tip-early-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to incorporate a Sense of Presence in your Online Course</title>
		<link>http://www.onlineteachingandlearning.com/tip-sense-of-presence/</link>
		<comments>http://www.onlineteachingandlearning.com/tip-sense-of-presence/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:48:53 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/tip-sense-of-presence/</guid>
		<description><![CDATA[By identifying the types of activity, interaction and presence, you can determine where presence can be integrated throughout the teaching process (before, during and end of course). Read more ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignleft" style="width: 110px"><img src="http://www.onlineteachingandlearning.com/wp-content/uploads/2011/02/screen-capture-61.png" alt="" title="Rosemary and Simone" width="98" height="98" class="alignleft size-full wp-image-402" /><p class="wp-caption-text">Rosemary Lehman and Simone Conceição</p></div>
<p><strong>Technique</strong>: <strong>How to incorporate a sense of presence in your Online Course.</strong></p>
<p>By identifying the types of activity, interaction and presence, you can determine where presence can be integrated throughout the teaching process (before, during and end of course).</p>
<p>Example table is from <em><a href="http://www.josseybass.com/WileyCDA/WileyTitle/productCd-0470564903.html" target="_blank">Creating a Sense of Presence in Online</a> Teaching</em> by Rosemary M. Lehman and Simone C. O Conceição</p>
<p><img src="http://www.onlineteachingandlearning.com/wp-content/uploads/2011/04/screen-capture-17.jpg" alt="How to incorporate a sense of presence in your Online Course" title="How to incorporate a sense of presence in your Online Course" width="504" height="361" class="aligncenter size-full wp-image-443" /></p>
<p>Submitted by Rosemary M. Lehman and Simone C. O. Conceição, authors of <em><a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470564903.html" target="_new">Creating a Sense of Presence in Online Teaching: How to &#8220;Be There&#8221; for Distance Learners</a></em>.</p>
<p><strong>What are your thoughts</strong>? How do you build a sense of presence in your online courses? Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/tip-sense-of-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebreaker Strategy: &#8220;Snowball&#8221;</title>
		<link>http://www.onlineteachingandlearning.com/icebreaker-strategy-snowball/</link>
		<comments>http://www.onlineteachingandlearning.com/icebreaker-strategy-snowball/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:21:41 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/icebreaker-strategy-snowball/</guid>
		<description><![CDATA[In this icebreaker activity from <I>Engaging the Online Learner</I>, Rita-Marie Conrad and J. Ana Donaldson share a way to help students connect with each other at the beginning of an online course.

]]></description>
			<content:encoded><![CDATA[<p>In this icebreaker activity from <em>Engaging the Online Learner</em>, Rita-Marie Conrad and J. Ana Donaldson share a way to help students connect with each other at the beginning of an online course.</p>
<p><HR></p>
<p><strong>Activity</strong><br />
Help students connect with each other at the beginning of an online course with an icebreaker.</p>
<p>Example icebreaker from <em><a href="http://www.josseybass.com/WileyCDA/WileyTitle/productCd-0787966673.html" target="_new">Engaging the Online Learner</a></em> by Rita-Marie Conrad and J. Ana Donaldson</p>
<p><strong>Snowball</strong><br />
<em>Task:</em> Introductory exercise for the beginning of a course<br />
<em>Objective:</em> To find commonalities with others in the learning community<br />
<em>Method:</em> Asynchronous or synchronous</p>
<p><em><strong>Instructions</strong></em></p>
<p>Have one person enter a basic introduction of himself or herself, including his or her interests. A second person must then enter an introduction of himself or herself and find one thing in common with the first person. A third person then enters his or her introduction and finds one thing in common with the first person and the second person. Each of the rest of the class members then enters an introduction and must find something in common with at least three other people in the class. The first person, in turn, must respond to at least three people with whom he or she has something in common. The second person must respond to at least two additional people. The third person must respond to at least one additional person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/icebreaker-strategy-snowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Rena Palloff and Keith Pratt on Building Online Learning Communities</title>
		<link>http://www.onlineteachingandlearning.com/interview-palloff-pratt-communities/</link>
		<comments>http://www.onlineteachingandlearning.com/interview-palloff-pratt-communities/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:14:16 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/interview-palloff-pratt-communities/</guid>
		<description><![CDATA[Rena Palloff and Keith Pratt share ways they develop online learning communities right from the outset of an online course, to help set the stage for the student collaboration that follows.]]></description>
			<content:encoded><![CDATA[<p>Rena Palloff and Keith Pratt talk about ways they develop online learning communities right from the outset of an online course, to help set the stage for the student collaboration that follows:</p>
<p><iframe src="http://player.vimeo.com/video/22138774?title=0&amp;byline=0&amp;portrait=0" width="499" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/interview-palloff-pratt-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Rita-Marie Conrad and J. Ana Donaldson, authors of &#8220;Engaging the Online Learner&#8221;</title>
		<link>http://www.onlineteachingandlearning.com/interview-engaging-learners/</link>
		<comments>http://www.onlineteachingandlearning.com/interview-engaging-learners/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:08:38 +0000</pubDate>
		<dc:creator>OTL Team</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/interview-engaging-learners/</guid>
		<description><![CDATA[In this interview, Rita-Marie Conrad and J. Ana Donaldson, co-authors of <em>Engaging the Online Learner</em>, describe how faculty can up the level of engagement for online learners.]]></description>
			<content:encoded><![CDATA[<p>We interviewed Rita and Ana at the Annual Conference on Distance Teaching and Learning, Madison WI and asked them:</p>
<ul>
<li>What is the most common question you get asked about?</li>
<li>How can faculty get their students engaged?</li>
</ul>
<p><iframe src="http://player.vimeo.com/video/20900201?title=0&amp;byline=0&amp;portrait=0" width="499" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/interview-engaging-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Judith Boettcher, co-author of The Online Teaching Survival Guide</title>
		<link>http://www.onlineteachingandlearning.com/interview-boettcher/</link>
		<comments>http://www.onlineteachingandlearning.com/interview-boettcher/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:15:21 +0000</pubDate>
		<dc:creator>Judith Boettcher</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/?p=413</guid>
		<description><![CDATA[In this interview, Judith Boettcher, co-author of <em>The Online Teaching Survival Guide</em>, describes the question she gets asked most about teaching online and offers a favorite tip on getting to know one's students.]]></description>
			<content:encoded><![CDATA[<p>In this interview, Judith Boettcher, co-author of <em>The Online Teaching Survival Guide</em>, addresses these questions:</p>
<ul>
<li>What question do you get asked the most about teaching online?</li>
<li>What is your favorite tip on getting to know your students?</li>
</ul>
<p><iframe src="http://player.vimeo.com/video/19770461?title=0&amp;byline=0&amp;portrait=0" width="499" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/interview-boettcher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does a sense of presence look and feel like?</title>
		<link>http://www.onlineteachingandlearning.com/sense-of-presence-tip/</link>
		<comments>http://www.onlineteachingandlearning.com/sense-of-presence-tip/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:38:40 +0000</pubDate>
		<dc:creator>Rosemary Lehman &#38; Simone Conceição</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/sense-of-presence-tip/</guid>
		<description><![CDATA[A sense of presence looks and feels like the instructor has placed the learner at the center of the course development and created the course for that learner. It also looks and feels like the instructor is accessible to the learners and that the learners are accessible to the instructor and each other. Read more ...]]></description>
			<content:encoded><![CDATA[<p>A community member asked the following question:</p>
<p><strong><em>What does a sense of presence look and feel like throughout the online teaching and learning experience?</em></strong></p>
<div id="attachment_75" class="wp-caption alignleft" style="width: 110px"><img src="http://www.onlineteachingandlearning.com/wp-content/uploads/2011/02/screen-capture-61.png" alt="" title="Rosemary and Simone" width="98" height="98" class="alignleft size-full wp-image-402" /><p class="wp-caption-text">Rosemary M. Lehman and Simone C. O. Conceição</p></div>
<p>A sense of presence looks and feels like the instructor has placed the learner at the center of the course development and created the course for that learner. It also looks and feels like the instructor is accessible to the learners and that the learners are accessible to the instructor and each other; and that the technology is transparent to the learning process. The learner is “there” and “together” with the instructor and other learners, as well. The learner is also involved in the design process by giving feedback and helping shape the online environment. Creating a sense of presence doesn’t just naturally happen. It should be the result of awareness, understanding, intentional planning and design, and involvement throughout the teaching-learning experience on the part of the instructor and learners. During this experience, everyone must think, feel, and behave with a sense of presence through interactive activities.</p>
<p>Submitted by Rosemary M. Lehman and Simone C. O. Conceição, authors of <em><a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470564903.html" target="_new">Creating a Sense of Presence in Online Teaching: How to &#8220;Be There&#8221; for Distance Learners</a></em>.</p>
<p><strong>What are your thoughts</strong>? We&#8217;d like to hear how <strong><em>you</em></strong> would answer this question.  Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/sense-of-presence-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How important are rubrics for assessing learning?</title>
		<link>http://www.onlineteachingandlearning.com/using-rubrics-students/</link>
		<comments>http://www.onlineteachingandlearning.com/using-rubrics-students/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:41:24 +0000</pubDate>
		<dc:creator>Judith Boettcher</dc:creator>
				<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlineteachingandlearning.com/using-rubrics-students/</guid>
		<description><![CDATA[How important are rubrics for assessing learning and should I share the rubrics with my students?  Rubrics are very valuable. They do take time and thought to prepare, but then the developed rubrics can be readily modified for other assignments.  ]]></description>
			<content:encoded><![CDATA[<p>A community member asked the following question:</p>
<p><strong><em>How important are rubrics for assessing learning and should I share the rubrics with my students?  </em></strong></p>
<div id="attachment_48" class="wp-caption alignleft" style="width: 110px"><img class="size-full wp-image-48" title="Boettcher" src="http://www.onlineteachingandlearning.com/wp-content/uploads/2010/07/Boettcher.jpg" alt="" width="100" height="100" /><p class="wp-caption-text">Judith V. Boettcher</p></div>
<p>Rubrics are very valuable.  They do take time and thought to prepare, but then the developed rubrics can be readily modified for other assignments.  It is hard to overstate the value of rubrics (1) in codifying the criteria and standards for an assignment thus making grading easier;  (2) in communicating the academic and professional expectations of an assignment or project, and (3) providing a tool for self-review and peer-review. Samples of rubrics are provided in a number of the tips in The Online Teaching Survival Guide: Simple and Practical Pedagogical Tips.  Rubrics can range from a simple three point rubric for discussion postings to more complex rubrics for projects and for emphasizing specific skills such as critical or innovative thinking.</p>
<p>Submitted by Judith Boettcher co-author of <em>The Online Teaching Survival Guide</em>.</p>
<p><strong>What are your thoughts</strong>? We&#8217;d like to hear how <strong><em>you</em></strong> would answer this question.  Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/using-rubrics-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many students should I have in my first time teaching an online course?</title>
		<link>http://www.onlineteachingandlearning.com/tip-how-many-students/</link>
		<comments>http://www.onlineteachingandlearning.com/tip-how-many-students/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:10:55 +0000</pubDate>
		<dc:creator>Judith Boettcher</dc:creator>
				<category><![CDATA[Ask the Author]]></category>

		<guid isPermaLink="false">http://www.learningtimes.net/otlcommunity/?p=46</guid>
		<description><![CDATA[Faculty have a lot to learn when teaching online for the first time. It takes time and energy and patience to establish new habits of teaching. The preparation time is similar to teaching a campus course for the first time plus the time required for learning the ins and outs of the technology ...]]></description>
			<content:encoded><![CDATA[<p>A community member asked the following question:</p>
<p><strong><em>How many students should I have in my first time teaching an online course?</em></strong></p>
<div id="attachment_48" class="wp-caption alignleft" style="width: 110px"><img class="size-full wp-image-48" title="Boettcher" src="http://www.onlineteachingandlearning.com/wp-content/uploads/2010/07/Boettcher.jpg" alt="" width="100" height="100" /><p class="wp-caption-text">Judith V. Boettcher</p></div>
<p>Faculty have a lot to learn when teaching online for the first time. It takes time and energy and patience to establish new habits of teaching.  The preparation time is similar to teaching a campus course for the first time plus the time required for learning the ins and outs of the technology.   One of the main challenges is learning how to “be present,” teach and mentor effectively online.  With all that going on, I usually recommend that the class size for a new online faculty not exceed 15 students.  Other excellent ways of getting started in online teaching is to co-teach with an experienced online teacher or to have a e-coach for support.</p>
<p><strong>What are your thoughts</strong>? We&#8217;d like to hear how <strong><em>you</em></strong> would answer this question.  Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/tip-how-many-students/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I get students to complete viewing recorded lectures?</title>
		<link>http://www.onlineteachingandlearning.com/tip-recorded-lectures/</link>
		<comments>http://www.onlineteachingandlearning.com/tip-recorded-lectures/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:20:09 +0000</pubDate>
		<dc:creator>Robin Smith</dc:creator>
				<category><![CDATA[Ask the Author]]></category>

		<guid isPermaLink="false">http://www.learningtimes.net/otlcommunity/?p=55</guid>
		<description><![CDATA[It is a challenge to get busy students to complete watching videos which are over 12-17 minutes in length.  From what we know about the brain and learning, chunking course content into absorbable pieces creates a better learning experience and better fits student schedules ...]]></description>
			<content:encoded><![CDATA[<p>A community member asks:</p>
<p><strong><em>My students tend not to finish watching my recorded lectures. How can I get them to complete recordings?</em></strong></p>
<div id="attachment_6" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-6" title="Robin Smith" src="http://www.onlineteachingandlearning.com/wp-content/uploads/2010/07/RobinSmith2010-150x150.jpg" alt="Robin Smith" width="150" height="150" /><p class="wp-caption-text">Robin Smith</p></div>
<p>It is a challenge to get busy students to complete watching videos which are over 12-17 minutes in length.  From what we know about the brain and learning, chunking course content into absorbable pieces creates a better learning experience and better fits student schedules.  An easy method of creating content chunks and bridges (transitions) is detailed in <em>Conquering the Content </em>Chapter 5, Design with Content in Mind.</p>
<p><strong>What is your guidance? How have you dealt with this issue? Please share your thoughts below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/tip-recorded-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I invite thoughtful and dynamic responses in online class discussion?</title>
		<link>http://www.onlineteachingandlearning.com/tip-thoughtful-discussions/</link>
		<comments>http://www.onlineteachingandlearning.com/tip-thoughtful-discussions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:05:04 +0000</pubDate>
		<dc:creator>Judith Boettcher</dc:creator>
				<category><![CDATA[Ask the Author]]></category>

		<guid isPermaLink="false">http://www.learningtimes.net/otlcommunity/?p=133</guid>
		<description><![CDATA[ Two strategies that can help the discussion board to become more dynamic and thoughtful is to require learners to explicitly respond to at least two other learners, and to require learners to apply a concept, problem or belief to a personal, local or regional condition or event ...]]></description>
			<content:encoded><![CDATA[<div>
<p>A community member asked the following question:</p>
<p><em>How can I write discussion postings that invite thoughtful and dynamic responses?</em></p>
<div class="wp-caption alignleft" style="width: 110px"><img title="Boettcher" src="http://www.learningtimes.net/otlcommunity/wp-content/uploads/2010/07/Boettcher.jpg" alt="" width="100" height="100" /><p class="wp-caption-text">Judith V. Boettcher</p></div>
<p>Keep in mind that the discussion board is equivalent to the classroom discussion.  You want learners to not only state their beliefs, but also to respond to the statements and observations of others.  Thus the kinds of interactions that happen naturally in the face-to-face classroom often need to be explicitly described and rewarded in the online environment.  Two strategies that can help the discussion board to become more dynamic and thoughtful is to require learners to explicitly respond to at least two other learners, and to require learners to apply a concept, problem or belief to a personal, local or regional condition or event.</p>
<p><strong>Related resource:<br />
</strong>For additional ideas on this topic, listen to the <a href="http://www.onlineteachingandlearning.com/podcast-brookfield/">podcast</a> by Stephen D. Brookfield on <em><a href="http://www.onlineteachingandlearning.com/podcast-brookfield/">Discussion as a Way of Teaching</a>.</em></p>
<p>What are your thoughts? We&#8217;d like to hear how you would answer this question.  Share your thoughts below.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineteachingandlearning.com/tip-thoughtful-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
